
The World's First Precision-Targeted Piperine Delivery System
Unlock New Piperine Possibilities
At A Glance:
MAXed Absorption, MAXed Results
- 32 ingredient applications fully validated in human clinical trials.
- Easy Formulation - 2 mg clinical dose for a single application, 4 mg for our full spectrum of applications.
- Visible Differentiation - Use the MAX Catalyst® trademark standalone or transform 32 commodity ingredients into MAXed branded ingredients.
- Taste neutral - No need to reformulate.
- For use in powders, drinks and foods.
- Maintains existing designations - USDA Certified Organic, NSF Certified for Sport, Halal, Kosher, NSF (GMP Certificate) and SQF Level 2.
- GRAS - Safe and regulatory compliant.
MAX Catalyst® is structurally altered both to enhance the inhibitor and to precisely time its beneficial effects to the targeted ingredient. Altering the timing overcomes the inherent inability for an inhibitor to work effectively on fast-absorbing ingredients. This is why an inhibitor like normal piperine works great on slow-absorbing ingredients such as Curcumin but does very little on the vast majority of ingredients which are absorbed before normal piperine even has time to work.
Superior Piperine

Superior Piperine Delivery

MAX Catalyst® Application Chart
| Ingredient | MAX Catalyst® Human Clinical Absorption Improvement |
| Electrolytes | 66.49% |
| Beta-Alanine | 119.20% |
| Citrulline | 70.75% |
| Creatine | 82.87% |
| Arginine | 214.29% |
| Carnitine | 177.78% |
| Alpha GPC | 290.91% |
| CoQ10 | 580% |
| Omega 3 | 166% DHA, 567% EPA |
| Calcium | 57.14% |
| Tyrosine | 475% |
| Biotin | 41.18% |
| B Complex | 92.86% |
| B12 | 106.45% |
| B6 | 128.57% |
| Vitamin C | 68.33% |
| Vitamin K | 139.13% |
| Vitamin A | 150% |
| Beta-Carotene | 64.71% |
| Zinc | 3800% |
| BCAAs | 18.96% |
| EAAs | 14.91% |
| Taurine | 19.69% |
| Choline | 290.91% |
| Iron | 185% |
| Tryptophan | 60.86% |
| Pycnogenol | 266.67% |
| Collagen Protein | 13.17% |
| Whey Protein | 16.25% |
| Pea Protein | 45.16% Methionine increase, the limiting PDCAAS amino acid |
| Caffeine | Multiple Claims |
| Caffeine-Gamer | Multiple Claims |
| THC** | Multiple Claims |
| CBD** | Multiple Claims |


































